Golftini Size Chart
Use the charts below to select your recommended Golftini size. All measurements are in inches.
Important sizing note: Each Golftini style is sized differently. These measurements are intended as a general sizing guide. Fit may vary slightly by style, fabric and preferred fit.
Pull-On Skorts
Applies to: Pull-On A-Line, Straight and Ruffle skorts, including Adventure, Adventurous, Vamanos, Step Up, Nauti & Nice, Sand Bar, Sea Breeze, Sisterhood, Reckless Stretch, Power of Pink, Tee Time, Whirlwind, Ship Wrecked, The Fighter, Girl Power and Hidden Treasure.
| Size | Waist | Hip |
|---|---|---|
| XXS | 24–25" | 34–35" |
| XS | 26–27" | 36–37" |
| S | 28–29" | 38–39" |
| M | 30–31" | 40–41" |
| L | 32–34" | 42–44" |
| XL | 35–37" | 45–47" |
| XXL | 38–40" | 48–50" |
Common skort lengths: 16", 16.5" and 17.5". The length shown in the product title is the approximate outer-skirt length.
Performance and Stretch Cotton Skorts
Applies to: Lucky, Island Time, First Mate, Houndstooth, Stay In Your Lane and Vintage Vibes.
| Numeric Size | Waist | Hip |
|---|---|---|
| 00 | 24" | 34" |
| 0 | 25" | 35" |
| 2 | 26" | 36" |
| 4 | 27" | 37" |
| 6 | 28" | 38" |
| 8 | 29" | 39" |
| 10 | 30" | 40" |
| 12 | 31.5" | 41.5" |
| 14 | 33" | 43" |
| 16 | 35" | 45" |
Asymmetrical Skorts
Applies to: Shaken and Stirred asymmetrical skorts.
| Size | Waist | Hip |
|---|---|---|
| XXS | 24–25" | 34–35" |
| XS | 26–27" | 36–37" |
| S | 28–29" | 38–39" |
| M | 30–31" | 40–41" |
| L | 32–34" | 42–44" |
| XL | 35–37" | 45–47" |
| XXL | 38–40" | 48–50" |
Approximate length: 16".
Women's Polos and Tops
Applies to: Say Yes, Sleeveless Zip Tech, Sleeveless Zip Polo, Sleeveless Cool Girl, Long Sleeve Zip Tech and Short Sleeve Zip Stretch polos.
| Size | Bust | Waist |
|---|---|---|
| XXS | 31–32" | 24–25" |
| XS | 33–34" | 26–27" |
| S | 35–36" | 28–29" |
| M | 37–38" | 30–31" |
| L | 39–41" | 32–34" |
| XL | 42–44" | 35–37" |
| XXL | 45–47" | 38–40" |
Short Sleeve Sweaters
| Size | Bust |
|---|---|
| XS | 33–34" |
| S | 35–36" |
| M | 37–38" |
| L | 39–41" |
| XL | 42–44" |
Sweaters are designed to have a comfortable, slightly relaxed fit.
Women's Leggings
| Size | Waist | Hip |
|---|---|---|
| XXS | 24–25" | 34–35" |
| XS | 26–27" | 36–37" |
| S | 28–29" | 38–39" |
| M | 30–31" | 40–41" |
| L | 32–34" | 42–44" |
| XL | 35–37" | 45–47" |
Women's Ankle Pants
Applies to: Golftini ankle pants, including the Hot Pink/White Checkered Ankle Pant.
| Size | Waist | Hip |
|---|---|---|
| XS | 26–27" | 36–37" |
| S | 28–29" | 38–39" |
| M | 30–31" | 40–41" |
| L | 32–34" | 42–44" |
| XL | 35–37" | 45–47" |
Men's Polos
Applies to: Keegan and Parker polos.
| Size | Chest |
|---|---|
| S | 36–38" |
| M | 39–41" |
| L | 42–44" |
| XL | 45–47" |
| XXL | 48–50" |
How to Measure
- Bust/Chest: Measure around the fullest part of the bust or chest, keeping the tape level.
- Waist: Measure around the natural waistline.
- Hip: Measure around the fullest part of the hips and seat.